January 8, 2025
When completing your CBF grant application, you will need to provide a budget for your project. Below are some examples for each CBF grant category that demonstrate how to fill in the budget table and ensure that your budget balances. Remember, these are sample budgets only and we encourage you to plan for your own specific budgeting needs to best fit what you are applying for.
For more information see FAQ: How do I complete the budget table?
D&O (single year) – Budget example
Expenditure category | Expenditure item | Total cost | CBF request | Other funds | Contributor | Quotes |
---|---|---|---|---|---|---|
Operational > Salaries and/or technical support | Station Manager @ $40p/h x 30 hours p/w x 40 weeks | $48,000 | $43,000 | $5,000 | Station through sponsorship | Position Description |
Operational > Salaries and/or technical support | Station Manager on-costs @ 21% (Super and insurances) | $11,000 | $0 | $11,000 | Station through sponsorship | Attach a file |
Operational > Other operational costs | Station Manager administration and support costs | $4,000 | $0 | $4,000 | Station through sponsorship | Attach a file |
Operational > Transmission operational costs | Transmission costs $980 per mth for 12 mths (July 2025 – June 2026) | $11,760 | $11,760 | $0 | Transmission fees invoice |
Budget totals (single year)
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$74,760 | $54,760 | $20,000 | $0 |
D&O multiyear – Year 1 budget example
Expenditure category | Expenditure item | Total cost | CBF request | Other funds | Contributor | Quotes |
---|---|---|---|---|---|---|
Operational > Salaries and/or technical support | Station Manager @ $40p/h x 30 hours p/w x 40 weeks | $48,000 | $43,000 | $5,000 | Position Description | |
Operational > Salaries and/or technical support | Station Manager on-costs @ 21% (Super and insurances) | $11,000 | $0 | $11,000 | Station through sponsorship | Attach a file |
Operational > Other operational costs | Station Manager administration and support costs | $4,000 | $0 | $4,000 | Station through sponsorship | Attach a file |
Operational > Transmission operational costs | Transmission costs $980 per mth for 12 mths (July 2025 – June 2026) | $11,760 | $11,760 | $0 | Transmission fees invoice |
Budget totals – Multiyear year 1
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$74,760 | $54,760 | $20,000 | $0 |
D&O multiyear – Year 2 budget example
Expenditure category | Expenditure item | Total cost | CBF request | Other funds | Contributor |
---|---|---|---|---|---|
Operational > Salaries and/or technical support | Station Manager @ $40p/h x 30 hours p/w x 40 weeks | $48,000 | $40,000 | $8,000 | Station through sponsorship |
Operational > Salaries and/or technical support | Station Manager on-costs @ 21% (Super and insurances) | $11,000 | $0 | $11,000 | Station through sponsorship |
Operational > Other operational costs | Station Manager administration and support costs | $4000 | $0 | $4,000 | Station through sponsorship |
Operational > Transmission operational costs | Transmission costs $980 per mth for 12 mths (July 2025 – June 2026) | $11,760 | $11,760 | $0 |
Budget totals – Multiyear year 2
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$74,760 | $51,760 | $23,000 | $0 |
D&O multiyear – Year 3 budget example
Expenditure category | Expenditure item | Total cost | CBF request | Other funds | Contributor |
---|---|---|---|---|---|
Operational > Salaries and/or technical support | Station Manager @ $40p/h x 30 hours p/w x 40 weeks | $48,000 | $38,000 | $10,000 | Station through sponsorship |
Operational > Salaries and/or technical support | Station Manager on-costs @ 21% (Super and insurances) | $11,000 | $0 | $11,000 | Station through sponsorship |
Operational > Other operational costs | Station Manager administration and support costs | $4,000 | $0 | $4,000 | Station through sponsorship |
Operational > Transmission operational costs | Transmission costs $980 per mth for 12 mths (July 2025 – June 2026) | $11,760 | $11,760 | $0 |
Budget totals – Multiyear year 3
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$74,760 | $49,760 | $25,000 | $0 |
D&O multiyear budget totals
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$224,280 | $156,280 | $68,000 | $0 |
Content (single year) – Budget example
Expenditure category | Expenditure item | Total cost | CBF request | Other funds | Contributor | Quotes |
---|---|---|---|---|---|---|
Program specific wage support | Program Producer: $45 p/hr x 10hrs pw x 30 weeks | $13,500 | $13,500 | $0 | Attach a file | |
Program specific wage support | Audio recorder/editor $40 p/hr x 3hr pw x 20 weeks | $2,400 | $2,400 | $0 | Attach a file | |
Program specific music and copyright | Production & Licensing of theme music by local Musician | $2,000 | $1,000 | $1,000 | Council Grant | Attach a file |
Organisational support – program specific administration costs | Administration | $1,000 | $1,000 | $0 | Attach a file | |
Program specific small equipment | Portable recorder | $900 | $900 | $0 | Attach a file |
Budget totals (single year)
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$19,800 | $18,800 | $1,000 | $0 |
Content multiyear – Year 1 budget example
Expenditure category | Expenditure item | Total cost | CBF request | Other funds | Contributor | Quotes |
---|---|---|---|---|---|---|
Program specific wage support | Program Producer: $45 p/hr x 10hrs pw x 35 weeks | $15,750 | $15,750 | $0 | Attach a file | |
Program specific wage support | Audio recorder/editor $35 p/hr x 3hr pw x 30 weeks | $3,150 | $3,150 | $0 | ||
Program specific music and copyright | Production & Licensing of theme music by local Musician | $2,000 | $1,000 | $1,000 | Council grant | Attach a file |
Program specific music and travel | Travel expenses fuel, transport | $1,500 | $0 | $1,500 | Council grant | Attach a file |
Organisational support – program specific administration costs | Administration | $1,000 | $1,000 | $0 | Attach a file | |
Program specific small equipment | Portable recorder and headphones | $1,200 | $900 | $0 | Attach a file |
Budget totals – Multiyear year 1
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$19,800 | $18,800 | $1,000 | $0 |
Content multiyear – Year 2 Budget example
Expenditure category | Expenditure item | Total cost | CBF request | Other funds | Contributor |
---|---|---|---|---|---|
Program specific wage support | Program Producer: $45 p/hr x 10hrs pw x 35 weeks | $15,750 | $15,750 | $0 | |
Program specific wage support | Audio recorder/editor $35 p/hr x 3hr pw x 30 weeks | $3,150 | $3,150 | $0 | |
Program specific music and copyright | Production & Licensing of theme music by local Musician | $1,000 | $1,000 | $0 | |
Program specific music and travel | Travel expenses fuel, transport | $1,500 | $0 | $1,500 | Business grant |
Organisational support – program specific administration costs | Administration | $1,000 | $1,000 | $0 | |
Program specific marketing | Design, collateral and direct marketing on web and socials | $2,500 | $0 | $2,500 | Business grant |
Budget totals – Multiyear year 2
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$24,900 | $20,900 | $4,000 | $0 |
Content multiyear – Year 3 budget example
Expenditure category | Expenditure item | Total cost | CBF request | Other funds | Contributor |
---|---|---|---|---|---|
Program specific wage support | Program Producer: $45 p/hr x 10hrs pw x 35 weeks | $15,750 | $15,750 | $0 | |
Program specific wage support | Audio recorder/editor $35 p/hr x 3hr pw x 30 weeks | $3,150 | $3,150 | $0 | |
Program specific music and copyright | Production & Licensing of theme music by local Musician | $1,000 | $1,000 | $1,000 | Council grant |
Program specific music and travel | Travel expenses fuel, transport | $0 | $1,000 | $1,000 | Council grant |
Organisational support – program specific administration costs | Administration | $1,000 | $0 | $0 |
Budget totals – Multiyear year 3
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$21,900 | $19,900 | $2,000 | $0 |
Content multiyear budget totals
Total cost | Total CBF request | Total other funds | Total cost – |
---|---|---|---|
$71,400 | $62,900 | $8,500 | $0 |
Ethnic Program Costs
Expenditure item | Expenditure item detail | CBF funds requested |
---|---|---|
Small equipment | Headphones, remote broadcasting equipment | $3,750 |
Broadcaster personal program expenses | Phone internet costs, travel for 5 programs | $3,100 |
Music | Music for 5 ethnic programs | $3,600 |
Program specific training/mentoring | Non-accredited training support, additional program supervision for 5 programs | $2,500 |
Outside broadcasts/special broadcasting events | 4 Outside broadcasts | $2,000 |
Administration/consultation fees for the station | Administration for 5 programs | $1,250 |
Ethnic Program Costs Total
Total Ethic Funding requested – $16,200